230 Treasure Drive
Houston, TX 77076
$160,001 - $185,000
Traditional 3 bedroom, 2 bath home with an added Large Finished out garage and carport.. Easy access to I-45, close proximity to downtown and plenty of shopping.
| Listing Id: | 47586122 |
|---|---|
| List Price: | $180,500 |
| Close Price: | $155,000 |
| Close Date: | 2026-10-13 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,549 |
| Tax Annual Amount: | $3,955 |
| Lot Size Acres: | 0.1616 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Pembroke Place Sec 03 |
| Postal Code: | 77076 |
| Year Built: | 1955 |
| Appliances: | Electric Oven and Electric Range |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,549.0 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Construction Materials: | WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From down town go north on IH 45 to E. Tidwell Rd, turnleft on Clark Rd, then right on Treasure Dr. Home on the right. |
| Elementary School: | LYONS ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Flooring: | Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Owner |
| Lot Features: | Cleared |
| Lot Size Area: | 7,038.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | FONVILLE MIDDLE SCHOOL |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Northwest Houston |
| Original List Price: | $180,500 |
| Parcel Number: | 074-094-000-0384 |
| Parking Features: | AttachedCarport, DetachedCarport, Detached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-09-16 |
| Postal City: | Houston |
| Postal Code Plus4: | 2509 |
| Public Survey Section: | 3 |
| Roof: | Composition |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Estate |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 230 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0740940000384-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1189735297 |
| Current Price: | $155,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,468,901,432 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:074-094-000-0384 |
Listing Courtesy of: Pinnacle Realty Advisors
Listing Agent: David W Johnson
936-714-3659
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 15, 2026 03:22 AM - ET.
Property Last Updated: October 15, 2026 03:22 AM - ET
