21822 Tophill Drive
Spring, TX 77388
$225,000
Enjoy more space, greater freedom, and a low tax rate with nearly a quarter-acre and no HOA restrictions in this thoughtfully updated home that blends comfort, flexibility, and everyday convenience. The open living and dining areas are centered around a striking stone fireplace with an impressive mantel, creating a warm gathering space. The primary suite features new carpet, while two private upstairs bedrooms provide flexible space for guests, a home office, or hobbies. The fully fenced backyard offers plenty of room to relax or entertain. An oversized climate-controlled two-car garage with built-in cabinets and storage closets is ready to become your home gym, workshop, game room, or ultimate man cave. Recent improvements include the roof, AC system, furnace and ductwork, water heater, well pump, well tank, back door, and French drain. Conveniently located near Grand Parkway, I-45, SH-249, and IAH, this home offers easy access to shopping, dining, and everyday amenities.
| Listing Id: | 62071673 |
|---|---|
| List Price: | $225,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,822 |
| Tax Annual Amount: | $4,155 |
| Lot Size Acres: | 0.233 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Spring |
| County Or Parish: | Harris |
| Subdivision: | Northwood Park |
| Postal Code: | 77388 |
| Year Built: | 1973 |
| Appliances: | Gas Oven, Gas Range, and Refrigerator |
| Room Type: | FamilyRoom, UtilityRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,822.0 |
| Community Features: | Curbs |
| Construction Materials: | WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Head northeast on TX-99, Take the Spring Stuebner Rd/Kuykendahl Rd exit, Slight right onto Spring Stuebner Rd, Turn right onto Roseville Dr, Turn right onto Ramsgate Dr, Turn left onto Tophill Dr. The destination will be on the left. |
| Elementary School: | KREINHOP ELEMENTARY SCHOOL |
| Elementary School District: | 32 - Klein |
| Exterior Features: | Deck, Fence, Patio |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Carpet, Laminate, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Thermostat |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | KLEIN COLLINS HIGH SCHOOL |
| High School District: | 32 - Klein |
| Interior Features: | GraniteCounters, MainLevelPrimary, TubShower, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| List Team Key: | 14714 |
| List Team Key Numeric: | 14,714 |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 10,150.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SCHINDEWOLF INTERMEDIATE SCHOOL |
| Middle Or Junior School District: | 32 - Klein |
| MLS Area Major: | 14 |
| MLS Area Minor: | Spring/Klein |
| Original List Price: | $225,000 |
| Parcel Number: | 090-133-000-0030 |
| Parking Features: | Attached, Driveway, ElectricGate, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Postal City: | Spring |
| Postal Code Plus4: | 2954 |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 6 |
| Security Features: | SmokeDetectors |
| Sewer: | SepticTank |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 21,822 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0901330000030-R-N |
| Water Source: | Private, Well |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192610667 |
| Current Price: | $225,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -439,342,317 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:090-133-000-0030 |
Listing Courtesy of: Keller Williams Realty Metropolitan
Listing Agent: Connery Cole
561-313-6208
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 09, 2026 05:07 AM - ET.
Property Last Updated: October 09, 2026 05:07 AM - ET

















