1946 Pech Road
Houston, TX 77055
$1,124,900
EXCEPTIONAL NEW CONSTRUCTION IN A THRIVING SPRING BRANCH NEIGHBORHOOD!FORMAL DINING ROOM UPON ENTRY LEADS TO AN OPEN-CONCEPTS DESIGN WITH DESIGNER FINISHES THROUGHOUT.THE SPACIOUS FAMILY ROOM FEATURES A VAULTED CEILING AND FIREPLACE AND OPENS TO A DESIGNER KITCHEN WITH A LARGE ISLAND, STAINLESS STEEL APPLIANCES, REFRIGERATOR INCLUDED, BUTLER'S PANTRY, AND A 36-INCH GAS COOKTOP RANGE.THE FIRST-FLOOR PRIMARY SUITE OFFERS A PRIVATE RETREAT, AND A SECONDARY BEDROOM WITH FULL BATH DOWNSTAIRS IS IDEAL FOR GUESTS, A HOME OFFICE, OR STUDY. UPSTAIRS FEATURES THREE ADDITIONAL BEDROOMS, TWO FULL BATHS, AND A LARGE GAME ROOM.ADDITIONAL HIGHLIGHTS INCLUDE A FIRST-FLOOR LAUNDRY ROOM, 4.5 BATHS, AND THOUGHTFUL DESIGN FOR MODERN LIVING.THE BACKYARD COULD ACCOMMODATE A POOL. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, MAJOR FREEWAYS, AND AREA AMENITIES.
| Listing Id: | 10003295 |
|---|---|
| List Price: | $1,124,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 3,814 |
| Tax Annual Amount: | $5,910 |
| Lot Size Acres: | 0.1835 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Ridgecrest Sec 01 |
| Postal Code: | 77055 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Free Standing Range, Disposal, Microwave, Oven, Refrigerator, Tankless Water Heater, and Wine Refrigerator |
| Room Type: | DiningRoom, FamilyRoom, GameRoom, LivingRoom, Pantry, UtilityRoom, HalfBath |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Builder Name: | Mazz Construction |
| Building Area Total: | 3,814.0 |
| Construction Materials: | CementSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | FROM I-10 WEST GO NORTH ON BINGLE, RIGHT ON MONTRIDGE, RIGHT ON PECH RD, HOME WILL BE ON YOUR LEFT |
| Elementary School: | RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) |
| Elementary School District: | 49 - Spring Branch |
| Exterior Features: | CoveredPatio, Fence, IrrigationSprinklers, Patio |
| Fencing: | BackYard |
| Fireplace Features: | GasLog |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | EngineeredHardwood, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation, Thermostat, WaterHeater, Windows |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | NORTHBROOK HIGH SCHOOL |
| High School District: | 49 - Spring Branch |
| Interior Features: | ButlersPantry, EntranceFoyer, FullBathOnMainLevel, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, MainLevelPrimary, SelfClosingCabinetDoors, SelfClosingDrawers, TwoBedroomsDown, ThreeBedroomsUp, VaultedCeilings, WalkInPantry, WalkInClosets, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | Builder |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,995.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LANDRUM MIDDLE SCHOOL |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 24 |
| MLS Area Minor: | Spring Branch |
| New Construction?: | Yes |
| Original List Price: | $1,124,900 |
| Parcel Number: | 076-224-004-0114 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Covered, Deck, Patio |
| Postal City: | Houston |
| Postal Code Plus4: | 1402 |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Street Number Numeric: | 1,946 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0762240040114-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1193245163 |
| Current Price: | $1,124,900.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -924,967,314 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:076-224-004-0114 |
Listing Courtesy of: Summertime Investments
Listing Agent: Suzanne M Massiatte
713-591-2174
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 17, 2026 03:28 AM - ET.
Property Last Updated: October 17, 2026 03:28 AM - ET



































