16526 Pentonshire Lane
Houston, TX 77090
$0 - $10,000
Sorry, no property description is available at this time.
| Listing Id: | 40383487 |
|---|---|
| List Price: | $1,650 |
| Close Price: | $1,650 |
| Close Date: | 2026-10-12 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,448 |
| Lot Size Acres: | 0.0517 |
| Architectural Style: | Duplex |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Ella Xing Sec 01 |
| Postal Code: | 77090 |
| Year Built: | 2006 |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-18 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1,448.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | I-45 North to West on FM 1960; Left on Ella Blvd, Left on Ella Enclave Drive, Right on Strathmore Manor Lane, Curves into Hallsleigh Lane, Curves left into Pentonshire lane. |
| Disclosures: | Other |
| Elementary School: | BAMMEL ELEMENTARY SCHOOL |
| Elementary School District: | 48 - Spring |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | WESTFIELD HIGH SCHOOL |
| High School District: | 48 - Spring |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | LongTerm |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 2,250.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | BAMMEL MIDDLE SCHOOL |
| Middle Or Junior School District: | 48 - Spring |
| MLS Area Major: | 13 |
| MLS Area Minor: | 1960/Cypress Creek South |
| Original List Price: | $1,800 |
| Parcel Number: | 126-866-002-0057 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-09 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 3814 |
| Rooms Total: | 4 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 16,526 |
| Universal Property: | US-48201-N-1268660020057-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191079658 |
| Property Sub Type Additional: | Duplex, MultiFamily |
| Current Price: | $1,650.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Max 2 pets are allowed. No large or aggressive breeds. Monthly rent 35.00 each. |
| Record Signature: | 278,191,653 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:126-866-002-0057 |
Listing Courtesy of: Alliance Realty Properties
Listing Agent: Blanca I Hinojosa
832-312-4029
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 14, 2026 03:16 AM - ET.
Property Last Updated: October 14, 2026 03:16 AM - ET
