1629 W 23rd Street
Houston, TX 77008
$2,995
LEASE this BEAUTIFUL 3-story home in the heart of Houston Heights, featuring an attached 2-car garage, all just blocks from the Hike & Bike Trail and popular shops and restaurants. Step inside to high ceilings and rich oak hardwood floors. Private 1st-floor bedroom with en suite bath and 8' x 5' mini-office with built-ins —ideal for guests or working from home. Open and airy 2nd-floor great room features a stunning island kitchen with gas range, pantry, breakfast bar, beverage refrigerator, and generous counter space and cabinetry. The spacious primary suite is a true retreat with a fabulous en suite bath featuring dual vanities, a soaking tub, walk-in shower, linen closet, and a large walk-in closet. Every bedroom includes its own walk-in closet and private bath! Enjoy outdoor living on the gated front patio or second-floor balcony—perfect for relaxing or entertaining. Don't miss this opportunity to enjoy one of Houston's most sought-after neighborhoods. Schedule a private tour today!
| Listing Id: | 76955856 |
|---|---|
| List Price: | $2,995 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,014 |
| Lot Size Acres: | 0.0495 |
| Architectural Style: | Contemporary Modern and Detached |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Cathree Villas |
| Postal Code: | 77008 |
| Year Built: | 2015 |
| Appliances: | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Oven, and Energy Star Qualified Appliances |
| Room Type: | DiningRoom, Kitchen, LivingRoom, UtilityRoom, HalfBath |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-09 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 2,014.0 |
| Community Features: | Curbs |
| Cooling: | Central Air, Electric, and Zoned |
| Cooling?: | Yes |
| Direction Faces: | North |
| Directions: | 610 exit Ella; take Ella South to 23rd St; head East on 23rd; property will be on your left. |
| Disclosures: | None |
| Elementary School: | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Balcony |
| Flooring: | Carpet, Tile, Wood |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Appliances, ExposureShade, Hvac, Lighting, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas, Zoned |
| Heating?: | Yes |
| High School: | WALTRIP HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | BreakfastBar, BedroomOnMainLevel, CrownMolding, DryBar, DoubleVanity, EnSuiteBathroom, GraniteCounters, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, Pantry, SelfClosingCabinetDoors, SplitBedrooms, SelfClosingDrawers, SoakingTub, SeparateShower, TwoBedroomsUp, TubShower, UpperLevelPrimary, Vanity |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup, GasDryerHookup |
| Lease Term: | LongTerm |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Builder |
| Lot Features: | CornerLot, Subdivision |
| Lot Size Area: | 2,157.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Heights/Greater Heights |
| Original List Price: | $2,995 |
| Parcel Number: | 134-901-001-0011 |
| Parking Features: | Attached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Balcony |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 1510 |
| Public Survey Section: | 0 |
| Road Surface Type: | Asphalt, Concrete |
| Rooms Total: | 7 |
| Security Features: | SecuritySystemOwned, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Street Number Numeric: | 1,629 |
| Universal Property: | US-48201-N-1349010010011-R-N |
| View: | North |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1193412070 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $2,995.00 |
| Green Building Verification Type: | Other |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Tenant will pay a pet deposit in the amount of $500 in addition to the security deposit required by the Rental Agreement. $250 of the pet deposit will be refunded at the end of the rental term. |
| Record Signature: | -1,675,765,293 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:134-901-001-0011 |
Listing Courtesy of: Keller Williams Realty Southwest
Listing Agent: Cathy Stubbs
281-967-6149
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 20, 2026 05:46 AM - ET.
Property Last Updated: October 20, 2026 05:46 AM - ET





































