16147 New Field Drive
Houston, TX 77082
$215,001 - $250,000
Welcome to 16147 New Field Dr., a charming 1-story home with 3 bedrooms and 2 full baths. The spacious living room features a cozy fireplace, while the galley kitchen and dining area overlook the covered patio. The primary bedroom boasts an ensuite bath with double sinks, walk-in shower, and a walk-in closet. This home showcases tile and engineered wood flooring throughout. The backyard includes a generous storage shed, and the covered carport can accommodate 2 vehicles with an additional storage closet. Conveniently located near Westpark Tollway, HWY 6, Westheimer, shopping, and restaurants. Don't miss out, schedule your appointment today!
| Listing Id: | 54230048 |
|---|---|
| List Price: | $250,000 |
| Close Price: | $245,000 |
| Close Date: | 2026-10-30 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,480 |
| Association Fee: | $117 |
| Tax Annual Amount: | $5,138 |
| Lot Size Acres: | 0.1188 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Wingate Sec 02 |
| Postal Code: | 77082 |
| Year Built: | 1981 |
| Appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Oven, and Refrigerator |
| Association Fee: | $117 |
| Association Fee Frequency: | SemiAnnually |
| Room Type: | Kitchen, LivingRoom, UtilityRoom |
| Association Name: | Sterling Association Services |
| Association Phone: | 832-678-4500 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,480.0 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Community Features: | Curbs, Gutters |
| Construction Materials: | Brick, VinylSiding, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | From HWY 6 North, take Exit to Westpark, Left on Alief Clodine, Right on Addicks Clodine road, Left on Timbergate Dr., Left on Westpark Dr., Right on Vineyard Dr., Left on New Field Dr., Home on your Left |
| Elementary School: | REES ELEMENTARY SCHOOL |
| Elementary School District: | 2 - Alief |
| Exclusions: | Washing Machine, Mounted TV |
| Exterior Features: | CoveredPatio, Fence, Patio, Storage |
| Fencing: | BackYard |
| Fireplace Features: | WoodBurning |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | EngineeredHardwood, Tile |
| Foundation Details: | Slab |
| Garage?: | No |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | AISD DRAW |
| High School District: | 2 - Alief |
| Interior Features: | DoubleVanity, GraniteCounters, KitchenFamilyRoomCombo, Pantry, TubShower, WindowTreatments, KitchenDiningCombo |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA |
| Living Area Source: | Appraiser |
| Lot Size Area: | 5,175.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | ALBRIGHT MIDDLE SCHOOL |
| Middle Or Junior School District: | 2 - Alief |
| MLS Area Major: | 37 |
| MLS Area Minor: | Mission Bend Area |
| New Construction?: | No |
| Original List Price: | $250,000 |
| Other Structures: | Sheds |
| Parcel Number: | 114-669-015-0010 |
| Parking Features: | DetachedCarport, Garage, GarageDoorOpener |
| Patio And Porch Features: | Covered, Deck, Patio |
| Pending Timestamp: | 2026-09-29 |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 2822 |
| Public Survey Section: | 2 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 6 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 16,147 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-1146690150010-R-N |
| Water Source: | Public |
| Window Features: | Window Coverings |
| Year Built Source: | PublicRecords |
| Listing Key: | 1191122310 |
| Current Price: | $245,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -180,786,728 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:114-669-015-0010 |
Listing Courtesy of: Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Listing Agent: Ann Letulle
832-818-4764
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 01, 2026 01:21 AM - ET.
Property Last Updated: November 01, 2026 01:21 AM - ET
