1514 Knox Street
Houston, TX 77007
$570,000
Sold for Lot Value. Surrounded by new construction. Structure is currently rented and has low value. No Sellers Disclosure required. One of Houston's desirable locations near Galleria, Heights, Memorial Park and Downtown.
| Listing Id: | 63799738 |
|---|---|
| List Price: | $570,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,920 |
| Tax Annual Amount: | $14,211 |
| Lot Size Acres: | 0.1286 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Woodcrest |
| Postal Code: | 77007 |
| Year Built: | 1925 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1,920.0 |
| Construction Materials: | WoodSiding |
| Cooling: | Window Units |
| Cooling?: | Yes |
| Directions: | 10 West, South on Washington. Left on Knox St |
| Disclosures: | None |
| Elementary School: | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Elementary School District: | 27 - Houston |
| Foundation Details: | Block |
| Garage?: | No |
| Heating: | SpaceHeater |
| Heating?: | Yes |
| High School: | LAMAR HIGH SCHOOL (HOUSTON) |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Considered?: | No |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 5,600.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HOGG MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 16 |
| MLS Area Minor: | Rice Military/Washington Corridor |
| New Construction?: | No |
| Original List Price: | $570,000 |
| Parcel Number: | 030-050-003-0029 |
| Pool Private?: | No |
| Postal City: | Houston |
| Postal Code Plus4: | 3021 |
| Public Survey Section: | 0 |
| Roof: | Composition |
| Rooms Total: | 3 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 1,514 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0300500030029-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1194187752 |
| Current Price: | $570,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -546,586,494 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:030-050-003-0029 |
Listing Courtesy of: Evan S. Howell, Inc.
Listing Agent: Evan S Howell
713-249-4453
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on November 01, 2026 01:21 AM - ET.
Property Last Updated: November 01, 2026 01:21 AM - ET





