1419 Springrock Lane, #7
Houston, TX 77055
$235,000
Updated townhouse located near City Center, shopping, HEB, restaurants, and easy access to I-10 and Beltway 8, but still has that neighborhood feel. Beautiful laminate floors, updated kitchen with updated appliances. Beautiful shutter blinds on all windows. Electrical updated and certified 2022. Water heater and plumbing updated 2022. New insulation added in 2022. This beautiful unit has so much to offer. Stacked washer and dryer, refrigerator, and TVs stay. Brand new A/C unit installed June 2024. Brand new above-stove microwave installed 2025. Master bath was updated with a gorgeous shower/soaking tub combo in Dec 2025. Updated windows. Huge patio with large storage area. Two covered parking spots directly behind patio with gated and locked entrance. What a deal!
| Listing Id: | 10115769 |
|---|---|
| List Price: | $235,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,024 |
| Association Fee: | $243 |
| Tax Annual Amount: | $5,178 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Spring Manor T/H |
| Postal Code: | 77055 |
| Year Built: | 1967 |
| Appliances: | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Free Standing Range, Disposal, Microwave, and Washer |
| Association Amenities: | Clubhouse, Playground |
| Association Fee: | $243 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Clubhouse, Common Areas, Cable Tv, Sewer, Trash, and Water |
| Association Name: | Spring Manor HOA |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,024.0 |
| Carport?: | Yes |
| Community Features: | CommunityPool, Clubhouse, Curbs, Gutters |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From I-10 West, exit Bunker Hill and turn right (going North). Turn right on Westview, left on Spring.rock (second street) |
| Elementary School: | WOODVIEW ELEMENTARY SCHOOL |
| Elementary School District: | 49 - Spring Branch |
| Exterior Features: | Deck, PavedDriveway, Patio |
| Flooring: | Carpet, Laminate, Tile |
| Foundation Details: | Slab |
| Green Energy Efficient: | SolarScreens |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Electric |
| Heating?: | Yes |
| High School: | SPRING WOODS HIGH SCHOOL |
| High School District: | 49 - Spring Branch |
| Interior Features: | AllBedroomsUp, KitchenFamilyRoomCombo, ShowerOnly, WalkInClosets, CeilingFans |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | LaundryInUtilityRoom, ElectricDryerHookup |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA |
| Living Area Source: | Appraiser |
| Lot Size Area: | 43,547.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 24 |
| MLS Area Minor: | Spring Branch |
| Original List Price: | $135,000 |
| Ownership: | Full Ownership |
| Parcel Number: | 099-430-005-0007 |
| Parking Features: | AdditionalParking, Assigned, Carport, None |
| Patio And Porch Features: | Deck, Patio |
| Postal City: | Houston |
| Postal Code Plus4: | 4301 |
| Public Survey Section: | 0 |
| Road Surface Type: | Concrete |
| Roof: | Composition, Other |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 2 |
| Stories Total: | 2 |
| Street Number Numeric: | 1,419 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-0994300050007-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192573270 |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $235,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | -1,335,692,142 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:099-430-005-0007 |
Listing Courtesy of: HomeSmart
Listing Agent: Bogdan G Pasat
832-493-4715
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 09, 2026 05:07 AM - ET.
Property Last Updated: October 09, 2026 05:07 AM - ET
