1409 Caywood Lane, #A
Houston, TX 77055
$599,000
Stunning modern finishes with thoughtful design and natural light creates a beautiful unique home. This home is spacious with 2 bedrooms, sitting area, study and gameroom. Spring Branch, located in Houston, offers a blend of suburban tranquility and urban convenience, making it a destination for home buyers and renters seeking a balanced lifestyle. This neighborhood attracts people looking for a strong sense of community combined with convenient access to modern amenities. Spring Branch features a variety of recreational options and conveniences. Residents can experience the outdoors in local parks, utilize the community’s pickleball courts, or visit Memorial City Mall for shopping. The neighborhood also offers a culinary scene that ranges from authentic Mexican dishes to Korean barbecue, catering to a variety of tastes.
| Listing Id: | 76717434 |
|---|---|
| List Price: | $599,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 2 |
| Living Area: | 2,101 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Caywood Place |
| Postal Code: | 77055 |
| Year Built: | 2026 |
| Appliances: | Dryer, Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Washer, Energy Star Qualified Appliances, and Tankless Water Heater |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Builder Name: | Autograph Homes |
| Building Area Total: | 2,101.0 |
| Construction Materials: | CementSiding |
| Cooling: | Central Air, Electric, and Attic Fan |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | Heading West on I-10 turn right on Silber, Left on Westview and Right on Caywood. the community is on the right. |
| Disclosures: | None |
| Elementary School: | HOUSMAN ELEMENTARY SCHOOL |
| Elementary School District: | 49 - Spring Branch |
| Exterior Features: | Deck, Fence, IrrigationSprinklers, Patio, PrivateYard |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Appliances, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | NORTHBROOK HIGH SCHOOL |
| High School District: | 49 - Spring Branch |
| Interior Features: | DoubleVanity, EntranceFoyer, HighCeilings, QuartzCounters, ShowerOnly, TubShower, UpperLevelPrimary, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | ElectricDryerHookup, GasDryerHookup |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, VaLoan |
| Living Area Source: | Builder |
| Lot Size Area: | 2,800.0 |
| Lot Size Dimensions: | 80x35 |
| Lot Size Source: | Other |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | LANDRUM MIDDLE SCHOOL |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 24 |
| MLS Area Minor: | Spring Branch |
| New Construction?: | Yes |
| Original List Price: | $599,000 |
| Parcel Number: | NA |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Postal City: | Houston |
| Property Condition: | UnderConstruction |
| Public Survey Section: | 1 |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 7 |
| Security Features: | SecuritySystemOwned, ControlledAccess, SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 3 |
| Stories Total: | 3 |
| Street Number Numeric: | 1,409 |
| Tax Year: | 2026 |
| Universal Property: | US-48201-N-NA-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | Builder |
| Listing Key: | 1192476621 |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $599,000.00 |
| Green Building Verification Type: | EnergyStarCertifiedHomes, HersIndexScore |
| Country Subdivision: | 48201 |
| Record Signature: | 537,778,405 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:NA |
Listing Courtesy of: Autograph Homes
Listing Agent: Jimmy Franklin
281-347-2200
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 06:16 PM - ET.
Property Last Updated: October 08, 2026 06:16 PM - ET





