1240 Heights Boulevard
Houston, TX 77008
$5,500
Set along iconic, tree-lined Heights Blvd, this updated 1920s bungalow offers historic Houston Heights character with remodeled spaces and flexibility. The main house features two spacious bedrooms, each with its own full bath, plus a versatile room ideal for a study, library, den or guest space. Spacious living & dining rooms, original hardwood floors, classic millwork and built-ins preserve the home's distinctive character, while the remodeled kitchen and primary bath provide a fresh, updated feel. A large back deck offers room for grilling, dining & entertaining. Full size washer and dryer in laundry room. The lease includes a separate 1-bedroom, 1-bath garage apartment with a living area and remodeled kitchen and bath, ideal for guests, extended family or a private office. The front porch overlooks shaded Heights Boulevard and its trail, with parks, restaurants, coffee shops, shopping and neighborhood favorites nearby. Flexible living in one of the Heights' most walkable locations.
| Listing Id: | 37494322 |
|---|---|
| List Price: | $5,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,682 |
| Lot Size Acres: | 0.1722 |
| Architectural Style: | Craftsman, Detached, and Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Houston Heights |
| Postal Code: | 77008 |
| Year Built: | 1920 |
| Appliances: | Dishwasher, Electric Oven, Free Standing Range, Disposal, Gas Range, Dryer, and Washer |
| Room Type: | BreakfastRoomNook, DiningRoom, GarageApartment, LivingRoom, Office |
| Availability Date: | 2026-10-15 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,682.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From I-610 and Yale Street, head south on Yale Street. Turn left onto W 12th Street, then left onto Heights Boulevard. The property will be on your right, just before W 13th Street. |
| Disclosures: | Other |
| Elementary School: | HARVARD ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| Exterior Features: | Deck, FullyFenced, IrrigationSprinklers, PavedDriveway, Patio |
| Flooring: | Plank, Tile, Vinyl, Wood |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Green Energy Efficient: | Insulation, Thermostat |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | HEIGHTS HIGH SCHOOL |
| High School District: | 27 - Houston |
| Interior Features: | CrownMolding, EnSuiteBathroom, FullBathOnMainLevel, GraniteCounters, MainLevelPrimary, SoakingTub, TwoBedroomsDown, TubShower, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | LongTerm |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,500.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | HOGG MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Heights/Greater Heights |
| Original List Price: | $5,500 |
| Other Structures: | GarageApartment |
| Parcel Number: | 020-183-000-0021 |
| Parking Features: | AdditionalParking, Driveway, Detached, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Patio |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 6918 |
| Road Surface Type: | Concrete |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 1,240 |
| Universal Property: | US-48201-N-0201830000021-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192629535 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $5,500.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:Case by case basis, PetDepositDescription: no aggressive breed, PetDepositDescription: well trained; no bite history and current vaccines. |
| Record Signature: | 1,584,179,254 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:020-183-000-0021 |
Listing Courtesy of: Circa Real Estate
Listing Agent: Mary Wassef
713-398-8719
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 14, 2026 03:16 AM - ET.
Property Last Updated: October 14, 2026 03:16 AM - ET












































