11602 Grapewood Drive
Houston, TX 77089
$0 - $10,000
Decent 3-2-2, Master Bedroom with study, 2 other bedrooms, 2 bath, gas water heater and gas heating, Wet Bar, appliances (electric range and dishwasher)and nice cabinets throughout the house, ceramic flooring in the living room and kitchen, laminated flooring in all bedrooms, fairly priced for quick lease to a good family. Decent neighborhood with friendly folks in the neighborhood, 2 car garage, Immediate occupancy. Refrigerator will be provided if needed.
| Listing Id: | 26334189 |
|---|---|
| List Price: | $1,800 |
| Close Price: | $1,800 |
| Close Date: | 2026-10-07 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,560 |
| Lot Size Acres: | 0.1646 |
| Architectural Style: | Other and Traditional |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Wood Meadow Sec 01 02 R/P |
| Postal Code: | 77089 |
| Year Built: | 1977 |
| Appliances: | Dishwasher, Electric Cooktop, Electric Oven, and Disposal |
| Room Type: | LivingRoom, SittingRoom |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-05 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 3 |
| Building Area Total: | 1,560.0 |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Going On I 45 South take SCARSDALE exit and make a right on Sage Glen. Make another right on Grape wood drive. House is located on the righthand side. Easy access both from Beltway 8 and I 45 South. |
| Disclosures: | OwnerIsListingAgent |
| Elementary School: | BURNETT ELEMENTARY SCHOOL |
| Elementary School District: | 41 - Pasadena |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Flooring: | Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | DOBIE HIGH SCHOOL |
| High School District: | 41 - Pasadena |
| Interior Features: | AllBedroomsDown, MainLevelPrimary, SittingAreaInPrimary, TubShower |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,168.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MELILLO MIDDLE SCHOOL |
| Middle Or Junior School District: | 41 - Pasadena |
| MLS Area Major: | 3 |
| MLS Area Minor: | Southbelt/Ellington |
| Original List Price: | $1,800 |
| Parcel Number: | 106-717-000-0004 |
| Parking Features: | AdditionalParking, Attached, Driveway, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Pending Timestamp: | 2026-10-07 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Houston |
| Postal Code Plus4: | 5436 |
| Rooms Total: | 4 |
| Security Features: | SecuritySystemLeased |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 11,602 |
| Universal Property: | US-48201-N-1067170000004-R-N |
| Utilities: | None |
| Water Source: | Public |
| Year Built Source: | Builder |
| Listing Key: | 1189822133 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,800.00 |
| Country Subdivision: | 48201 |
| Pets Comments: | PetDepositDescription:$500 non-returnable deposit for each trained pet |
| Record Signature: | -383,963,348 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:106-717-000-0004 |
Listing Courtesy of: St James Realty
Listing Agent: Arvind D Varavadekar
281-240-3444
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 06:16 PM - ET.
Property Last Updated: October 08, 2026 06:16 PM - ET
