1114 Blue Diamond Drive
Missouri City, TX 77489
$1,950
Newly renovated gorgeous 3/2/2 ready for mov in. New kitchen including new cabinets and granite countertops. Fresh paint throughout and new fixtures. New flooring including carpet.
| Listing Id: | 93282248 |
|---|---|
| List Price: | $1,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,397 |
| Lot Size Acres: | 0.1745 |
| Architectural Style: | Detached |
| Waterfront?: | No |
| City: | Missouri City |
| County Or Parish: | Fort Bend |
| Subdivision: | Hunters Glen Sec 3 |
| Postal Code: | 77489 |
| Year Built: | 1980 |
| Attached Garage?: | Yes |
| Availability Date: | 2026-10-09 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1,397.0 |
| Community Features: | CommunityPool |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Directions: | Take South Alt 90 from 610 or North Alt 90 from 59, Take Texas Parkway Exit. R on Texas Parkway, L on Grand Park and R on Blue Diamond. |
| Disclosures: | LiabilityInsuranceRequired, None |
| Elementary School: | HUNTERS GLEN ELEMENTARY SCHOOL |
| Elementary School District: | 19 - Fort Bend |
| Fireplaces Total: | 1 |
| Fireplace?: | Yes |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | MARSHALL HIGH SCHOOL (FORT BEND) |
| High School District: | 19 - Fort Bend |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Lease Term: | TwelveMonths |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Living Area Source: | Appraiser |
| Lot Features: | Subdivision |
| Lot Size Area: | 7,603.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MISSOURI CITY MIDDLE SCHOOL |
| Middle Or Junior School District: | 19 - Fort Bend |
| MLS Area Major: | 38 |
| MLS Area Minor: | Missouri City Area |
| Original List Price: | $1,950 |
| Parcel Number: | 3850-03-004-0090-907 |
| Parking Features: | Attached, Garage |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, PetDeposit |
| Postal City: | Missouri City |
| Postal Code Plus4: | 4108 |
| Public Survey Section: | 3 |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Active |
| State Or Province: | TX |
| Stories: | 1 |
| Stories Total: | 1 |
| Street Number Numeric: | 1,114 |
| Universal Property: | US-48157-N-3850030040090907-R-N |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Listing Key: | 1192026997 |
| Property Sub Type Additional: | Detached, SingleFamilyResidence |
| Current Price: | $1,950.00 |
| Country Subdivision: | 48157 |
| Record Signature: | -2,088,637,664 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48157:3850-03-004-0090-907 |
Listing Courtesy of: Bailey Banks & Goldrich LLC
Listing Agent: Michael R Jones
713-409-6758
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 06:16 PM - ET.
Property Last Updated: October 08, 2026 06:16 PM - ET







