10506 Knoboak Drive
Houston, TX 77043
$827,001 - $947,000
Completely rebuilt down to the studs, this one-of-a-kind home offers luxury finishes and modern systems in the highly desirable Springwood Oaks community. Situated on a generous 9,760 square foot lot, this 2,543 square foot single story home offers 5 bedrooms, 3.5 bathrooms, and exceptional curb appeal with both front and rear covered patios. Thoughtfully designed, the home features 9-foot ceilings, custom site-built cabinetry, a spacious walk-in pantry with coffee and beverage bars, quartz countertops, white oak hardwood flooring, an automatic driveway gate, and detached two-car garage. The extensive renovation includes structural, mechanical, electrical, plumbing, HVAC, and system updates completed with permits. Ideally located just minutes from Memorial City, CityCentre, Nob Hill Park, premier dining, shopping, and major commuter routes. This is a rare opportunity to own a truly turnkey home in one of Spring Branch’s most exciting areas for redevelopment and new construction.
| Listing Id: | 85355647 |
|---|---|
| List Price: | $859,000 |
| Close Price: | $840,000 |
| Close Date: | 2026-10-22 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,543 |
| Tax Annual Amount: | $7,133 |
| Lot Size Acres: | 0.2241 |
| Architectural Style: | Contemporary Modern |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Springwood Oaks |
| Postal Code: | 77043 |
| Year Built: | 1955 |
| Appliances: | Convection Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Oven, Energy Star Qualified Appliances, Tankless Water Heater, and Wine Refrigerator |
| Room Type: | BreakfastRoomNook, EntryFoyer, FamilyRoom, LivingRoom, Office, UtilityRoom, HalfBath |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 2,543.0 |
| Construction Materials: | Brick, WoodSiding |
| Cooling: | Central Air and Electric |
| Cooling?: | Yes |
| Direction Faces: | South |
| Directions: | From I-10, exit Gessner Rd. Head north on Gessner Rd. Turn left on Knoboak Dr. Property is on the right. |
| Disclosures: | OwnerIsListingAgent |
| Door Features: | InsulatedDoors |
| Elementary School: | SHADOW OAKS ELEMENTARY SCHOOL |
| Elementary School District: | 49 - Spring Branch |
| Exterior Features: | CoveredPatio, Deck, Fence, OutdoorKitchen, PavedDriveway, Porch, Patio |
| Fencing: | BackYard |
| Flooring: | Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Green Energy Efficient: | RadiantAtticBarrier, Appliances, Doors, ExposureShade, Hvac, Insulation, Thermostat, WaterHeater, Windows |
| Green Indoor Air Quality: | Ventilation |
| Heating: | Central, Gas |
| Heating?: | Yes |
| High School: | SPRING WOODS HIGH SCHOOL |
| High School District: | 49 - Spring Branch |
| Interior Features: | AllBedroomsDown, WetBar, DoubleVanity, EntranceFoyer, HighCeilings, KitchenIsland, KitchenFamilyRoomCombo, BathInPrimaryBedroom, PotsAndPanDrawers, Pantry, PotFiller, QuartzCounters, SelfClosingCabinetDoors, SplitBedrooms, SelfClosingDrawers, SoakingTub, TubShower, WalkInPantry, CeilingFans, ProgrammableThermostat |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Laundry Features: | WasherHookup, ElectricDryerHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Owner |
| Lot Features: | Subdivision |
| Lot Size Area: | 9,760.0 |
| Lot Size Source: | Appraiser |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | SPRING OAKS MIDDLE SCHOOL |
| Middle Or Junior School District: | 49 - Spring Branch |
| MLS Area Major: | 24 |
| MLS Area Minor: | Spring Branch |
| Original List Price: | $859,000 |
| Parcel Number: | 080-235-000-0079 |
| Parking Features: | Driveway, Detached, ElectricGate, Garage, GarageDoorOpener |
| Parking Total: | 1 |
| Patio And Porch Features: | Covered, Deck, Patio, Porch |
| Pending Timestamp: | 2026-09-28 |
| Postal City: | Houston |
| Postal Code Plus4: | 2914 |
| Public Survey Section: | N/A |
| Road Surface Type: | Concrete |
| Roof: | Composition |
| Rooms Total: | 5 |
| Sewer: | PublicSewer |
| Status: | Closed |
| State Or Province: | TX |
| Stories: | 1 |
| Street Number Numeric: | 10,506 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0802350000079-R-N |
| Water Source: | Public |
| Window Features: | Low Emissivity Windows |
| Year Built Source: | PublicRecords |
| Listing Key: | 1183322015 |
| Current Price: | $840,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 704,884,217 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:080-235-000-0079 |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Lauren C Vargas
713-257-0018
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 24, 2026 02:36 AM - ET.
Property Last Updated: October 24, 2026 02:36 AM - ET
